FROM WINTER GRIP. TO SPRING RIP

Get READY TO RACE into the season with KTM’s exclusive Q2 offers. Shake off winter and lock in race-ready deals across selected motocross, enduro, travel, and naked models — built to hit dirt, tarmac, and everything in between.
And selected models benefit from low-rate finance across payment plan and PCP finance options. Go to the model page and use the finance calculator to get your representative finance example.
NAKED
125 Duke 2024 was £4899 now £3,999
125 Duke 2025 was £4,899 now £4,599
390 Duke 2024 was £5,699 now £4,899
390 Duke 2025 was £5,699 now £5,399
790 Duke 2024 was £7,999 now £6,799
990 Duke 2024 was £10,999 now £9,999
1390 Super Duke R 2024 was £17,999 now £15,999
1390 Super Duke R 2025 was £17,999 now £17,799
1390 Super Duke R EVO 2024 was £19,599 now £17,599
1390 Super Duke R EVO 2025 was £19,599 now £19,499
ADVENTURE
390 Adventure 2024 was £6,599 now £5,199
390 Adventure SW 2024 was £6,999 now £5,599
790 Adventure 2024 was £10,499 now £8,999 + FREE TECH PACK
790 Adventure 2025 was £9,999 now £9,499 + FREE TECH PACK
790 Adventure 2026 £9,999 + FREE TECH PACK
890 Adventure 2024 was £12,699 now £11,399
890 Adventure R 2024 £13,999 now £11,899
890 Adventure R 2025 was £13,999 now £13,599
1290 Super Adventure S 2024 was £17,499 now £15,199
1290 Super Adventure R 2024 was £18,199 now £15,599
DUAL SPORT
125 Enduro R 2025 was £4,899, now £4,599
SUPERMOTO
125 SMC R 2025 was £4,899, now £4,599
390 SMC R 2025 was £5,699, now £5,399
SPORTS TOURER
890 SMT 2024 was £12,999 now £10,499
1290 Super Duke GT 2024 was £18,999 now £15,099
MOTOCROSS
65 SX 2025 was £5,199 now £4,699
85 SX small wheel 2025 was £6,399 now £5,899
85 SX big wheel 2025 was £6,399 now £5,899
125 SX 2025 was £8,999 now £7,799
150 SX 2025 was £9,399 now £8,199
250 SX 2025 was £9,799 now £8,599
300 SX 2025 was £10,099 now £8,899
250 SX-F 2025 was £9,999 now £8,799
350 SX-F 2025 was £10,499 now £9,299
450 SX-F 2025 was £10,999 now £9,749
ENDURO
150 EXC 2025 was £9,199 now £7,949
250 EXC 2025 was £10,199 now £8,949
250 EXC SIX DAYS 2025 was £10,899 now £9,649
250 EXC CHAMPION EDITION was £10,599 now £9,349
300 EXC 2025 was £10,399 now £9,149
300 EXC SIX DAYS 2025 was £11,099 now £9,849
300 EXC CHAMPION EDITION 2025 was £10,799 now £9,549
250 EXC-F 2025 was £10,699 now £9,099
250 EXC-F SIX DAYS 2025 was £11,399 now £10,149
250 EXC-F CHAMPION EDITION 2025 was £11,099 now £9,849
350 EXC-F 2025 was £10,899 now £9,399
350 EXC-F SIX DAYS 2025 was £11,599 now £10,349
350 EXC-F CHAMPION EDITION 2025 was £11,299 now £10,049
450 EXC-F 2025 was £11,299 now £9,699
450 EXC-F SIX DAYS 2025 was £11,999 now £10,399
450 EXC-F CHAMPION EDITION 2025 was £11,699 now £10,449
500 EXC-F 2025 was £11,499 now £9,899
500 EXC-F SIX DAYS 2025 was £12,199 now £10,949
500 EXC-F CHAMPION EDITION 2025 was £11,899 now £10,649
Disclaimer: Offer valid only for the purchase of a new model year specific (MY24, MY25 or MY26) motorcycle and, where applicable, for the associated promotional free technical upgrades (e.g., FREE TECH PACK) under the conditions mentioned above, from 01/01/2026 and while stocks last. Such promotional free technical upgrades form part of the offer but are only available for purchases made on or after 01/02/2026. KTM Sportmotorcycles GmbH reserves the right – without prior notice and without specifying reasons – to change or withdraw the offer, including any free promotional upgrades, for all listed models. Offer available only at participating authorized KTM Sportmotorcycles GmbH dealers. All details are non-binding and specified with the proviso that errors, including printing, setting and/or typing mistakes, may occur; such information is subject to change without notice at any time.













































